Synergy H4 Multi-Detektions Reader mit Hybridtechnologie
Synergy™ H4 with Hybrid Technology™ is a patent-pending multi-mode detector that combines the optical systems of Synergy Mx and Synergy 2 in one compact instrument. It is the ideal instrument for research and drug discovery applications when having to choose between flexibility and performance is not an option. The monochromator-based optics provides a high level of flexibility; any wavelength can be used from the low UV to the near infrared. The quadruple grating optical system, equipped with a variable bandpass selection system, is ideal for spectral scanning applications. The filter-based optics use dichroic mirrors for enhanced performance. This system is faster and more sensitive than the monochromator optics. A dual reagent dispenser option is available for inject and read assays such as flash luminescent assays and fluorescent ion channel assays. Additional read modes include: fluorescence polarization, time resolved fluorescence and AlphaScreen/AlphaLISA.
HTRF® and the HTRF logo are registered trademarks of Cisbio.
Transcreener® is a registered trademark of BellBrook Labs.
The LanthaScreen™ and GeneBLAzer® technologies from Invitrogen have been validated on BioTek instruments.
- Hybrid Technology: high-performance filter-based detection, flexible monochromator-based detection.
- Detection Modes: Fluorescence intensity (FI), Fluorescence Polarization (FP), Time- Resolved Fluorescence (TRF), TR-FRET, High-Performance Luminescence, UV-Visible Absorbance, AlphaScreen / AlphaLISA.
- Compatible with Take3™ Multi-Volume Plate with 2 μL microspots for low volume assays
- Quadruple monochromator system and variable bandpass selection: Synergy H4 optics incorporates two double-grating monochromators. This quadruple design provides the best in spectral scanning performance and flexibility. Variable bandpass selection system adds flexibility.
- Deep blocking filters and dichroic mirrors: Synergy H4’s filter/dichroic combination provides the best possible performance for fluorescence, time resolved fluorescence, fluorescence polarization and AlphaScreen / AlphaLISA applications.
Synergy™ H4 is BioTek's second generation Hybrid reader. Like Synergy 4, it offers the combined benefits of filter-based and monochromator-based detection.
|
Synergy™ H4 |
|||||||
| Part # | Absorbance | LUM | FI (Filters & Monos) | FP | TRF | Injectors | Software |
| H4MF | • | Gen5™ included | |||||
| H4MFD | • | • | |||||
| H4MFA | • | • | |||||
| H4MFAD | • | • | • | ||||
| H4MLF | • | • | |||||
| H4MLFD | • | • | • | ||||
| H4MLFA | • | • | • | ||||
| H4MLFAD | • | • | • | • | |||
| H4MLFPTA | • | • | • | • | • | ||
| H4MLFPTAD | • | • | • | • | • | • | |
| H4MFPT | • | • | • | ||||
| H4MFPTD | • | • | • | • | |||
| H4MLFPT | • | • | • | • | |||
| H4MLFPTD | • | • | • | • | • | ||
| H4MFPTA | • | • | • | • | |||
| H4MFPTAD | • | • | • | • | • | ||
| Allgemein | |
| Wellenlängenauswahl | Hybrid-Technologie (Patent angemeldet) Doppelgitter-Monochromater und Sperrfilter/Dichroitischen Spiegeln |
| Detektionsmethode | Fluoreszenz, zeitaufgelöste Fluoreszenz, Fluoreszenz Polarisation, AlphaScreen/AlphaLISA®, Lumineszenz, UV-Vis Absorption |
| Nachweismethode | Endpunktmessung, Kinetik, Spektrenaufnahme, Wellscan |
| Mikroplattenmodell | Monochromator system 1- to 384-well plates Filter system 1- to 1536-well plates PCR plates Compatible with Take3™ Multi-Volume Plate with 2 µL microspots |
| Temperaturregelung | 4° C above ambient to 65º C ± 0.5° C at 37° C |
| Schütteln | Ja |
| Software | Gen5™ Included Control through USB or serial port |
| Automation | Ja |
| Absorption | |
| Lichtquelle | Xenon Flash Lamp |
| Wellenlängenauswahl | Monochromator |
| Wellenlängenbereich | 230 - 999 nm, 1 nm increment |
| Bandbreite | 2 nm (230-285 nm), 4 nm (>285 nm) |
| Dynamischer Bereich | 0 - 4.0 OD |
| Auflösung | 0.0001 OD |
| Schichtdickenkorrektur | Ja |
| Monochromator-Wellenlänge, Genauigkeit | +/- 2 nm |
| Monochromator-Wellenlänge, Wiederholgenauigkeit | +/- 0.2 nm |
| OD-Genauigkeit | < 1% bei 2.0 OD typischbr> < 3% bei 3.0 OD typisch |
| OD-Linearität | < 1% bei 0 bis 3.0 OD typisch |
| OD-Wiederholgenauigkeit | < 0.5% bei 2.0 OD typisch |
| Streulicht | 0.03% bei 230 nm typisch |
| Geschwindigkeit | 96: 11 Sekunden 384: 22 Sekunden |
| Fluoreszenz-Intensität | |
| Sensitivität | Monochromators: Fluorescein 2.5 pM typical (0.25 fmol/well 384-well plate) – Top Fluorescein 5 pM typical (0.5 fmol/well 384-well plate) – Bottom Filters/mirrors: Fluorescein 1 pM typical (0.1 fmol/well 384-well plate) |
| Lichtquelle | Tungsten Halogen Lampe High Energy Xenon Flash Lampe |
| Wellenlängenauswahl | Double grating monochromators (Top/Bottom) and, Deep blocking filters / dichroic mirrors (Top) |
| Wellenlängenbereich | Monochromator: 250 - 900 nm Filter: 200 - 700 nm (900 nm option) |
| Dynamischer Bereich | Monochromator: 5 Dekaden Filter/Spiegel: > 6 Dekaden |
| Bandbreite | Monochromators: variable 9, 13.5, 17, 20 nm Filters: filter-dependant, from 5 nm to >100 nm |
| Detektionssystem | Red shifted PMT for monochromator system Low Noise PMT for filter-based system |
| Lesegeschwindigkeit | 96: 11 Sekunden 384: 22 Sekunden 1536: 42 Sekunden |
| Lumineszenz | |
| Sensitivität | 10 Amol ATP typisch (Flash) |
| Wellenlängenbereich | 300 - 700 nm |
| Dynamischer Bereich | > 6 Dekaden |
| Fluoreszenzpolarisation | |
| Lichtquelle | Tungsten Halogen Lampe |
| Sensitivität | 3 mP bei 1 nM Fluorescein typisch |
| Wellenlängenauswahl | Deep blocking filters / dichroic mirrors (Top) |
| Wellenlängenbereich | 400 - 700 nm (300-900 nm optional) |
| Zeitaufgelöste Fluoreszenz | |
| Lichtquelle | High Energy Xenon Flash Lamp |
| Sensitivität | Europium 60 fM typical with filters (6 amol/well in 384-well plate) |
| Wellenlängenauswahl | Deep blocking filters / dichroic mirrors (Top) Double grating monochromator (Top / Bottom) |
| Wellenlängenbereich | Filter: 200 - 700 nm (900 nm optional) Monochromator: 250 - 900 nm |
| Reagenz-Dispenser | |
| Nummer | 2 syringe pumps |
| Dosiervolumen | 5 - 1000 µL in 1 µL Schritten |
| Totvolumen | 1.1 ml, 100 µL with back flush |
| technische Merkmale | |
| Leistung | 250 Watt max. |
| Maße | 43.5 x 53.1 x 38.1 cm (17"W x 20.9"D x 15"H) |
| Gewicht | 35 kg (78 lbs) |
| Vorschrift | |
| Vorschrift | All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
Änderungen vorbehalten.
Standard (enthalten)

Gen5 Datenanalyse-Software
Optional

BioStack Mikroplatten-Stacker

BioStack Twister II Mikroplatten-Handling System











