EL406 Washer/Dispenser-Kombination
The EL406 Combination Washer Dispenser offers fast, full plate washing along with three reagent dispensers in one, compact instrument… all from the recognized industry leader. The EL406 is the latest advancement in 1536-, 384- and 96-well microplate washing and dispensing incorporating BioTek’s patented Dual-Action™ manifold, optimized washing for loosely adherent cell monolayers, built-in patent-pending Ultrasonic Advantage™ for unattended wash manifold maintenance and up to four wash buffers for complex wash routines.
BioTek’s EL406 magnetic bead washing module offers high strength biomagnetic separation in both 384- and 96-well microplates. Based upon what is regarded as the industry standard in microplate washing, BioTek’s EL406™ Microplate Washer Dispenser offers full plate washing of magnetic microspheres used in a growing number of multiplex assays and bead-based ELISAs along with reagent dispensing. Developed in conjunction with leaders in genotyping, gene expression and protein assays built upon the Luminex® xMAP® platform, BioTek’s magnets incorporate high-energy neodymium iron boron magnets for rapid separation of micrometer and nanometer beads with superior retention. An accessory magnet adapter kit allows any EL406 configuration to accommodate magnetic bead assay washing and dispensing. An available vacuum filtration module makes the EL406 also well suited for polystyrene bead assays and filtration-to-waste processes. The EL406 Washer Dispenser is Luminex® xMAP® approved.
Up until now scientists had to choose their microplate dispenser technology – usually between either a peristaltic or syringe pump. Each of these technologies has its unique advantages. The EL406 eliminates the need to choose, offering both dispenser technologies on a single platform plus microplate washing. Now you can simply press a button and walk away. Automate an entire process by adding a BioStack™ Microplate Stacker.
The EL406 can be used for applications such as:
- ELISA Automation
- MSD Automation
- High Content Screening Immunocytochemistry
- Label-free Cell-based Assays – especially 1536-well density
- FLIPR® Ca2+ flux
- Magnetic and Polystyrene Bead Assay Automation for gene- and protein-expression
xMAP® is a registered trademark of Luminex® Corporation.
FLIPR® is a registered trademark of Molecular Devices®
- Für 1536-, 384- und 96-Well-Mikroplatten.
- Magnetic und Polystyrol Bead Assays.
- ELISA-Assays und zellbasierte Assays.
- Starke Neodym-Eisen-Bor-Magnete mit einer Auswahl von optimierten Feldgradienten innerhalb der Wells.
- Schnelle Separation von Mikrometer- und Nanometer-Beads bei höchster Retention.
- Schnelle und effiziente Vakuumfiltration.
- Schnelle Mikroplattenwäsche und schnelles Dispensieren.
- Patentierter Dual-Action™ Waschkamm.
- Bis zu drei Reagenzdispenser.
- Unbeaufsichtigter Betrieb von langwierigen und mühsamen Liquid-Handling-Prozessen.
- Spart als Stand-Alone-Gerät und in einer Automationslösung erheblich Platz gegenüber einem separaten Washer und drei Dispensern.
- Kompatibel zu BioStack™: automatisches Bearbeiten von bis zu 50 Mikroplatten (Standardhöhe).
- Software-Steuerung über das Bedienfeld am Gerät oder über die LHC Liquid Handling Control™ Software.
- Integrierte Ultrasonic-Reinigung.
- Automatischer Pufferwechsel von bis zu vier Puffern, automatisches Wechseln von Reagenzien.
| Modell | EL406™ | ||||||||
| Art.- Nr. | 1536/384/96 | 1536/384 Well | 1536 Well | 384/96 | 384 | 96 Well | 3 Reagenz- Dispenser | 2 Reagenz- Dispenser | 1 Reagenz- Dispenser |
| 406PSUB3-SB | • | • | |||||||
| 406PSUB3-LB | • | • | |||||||
| 406PSUB1-SB | • | • | |||||||
| 406PSUB1-LB | • | • | |||||||
| 406PSUB2-SB | • | • | |||||||
| 406PSUB2-LB | • | • | |||||||
| 406PSU0-SB | • | • | |||||||
| 406PSU0-LB | • | • | |||||||
| 406SNAO-LB | • | • | |||||||
| 406PSUB3 | • | • | |||||||
| 406PSUB1 | • | • | |||||||
| 406PUB3 | • | • | |||||||
| 406PUB1 | • | • | |||||||
| 406PSUB2 | • | • | |||||||
| 406PUB2 | • | • | |||||||
| 406PSNA4 | • | • | |||||||
| 406SNA4 | • | • | |||||||
| 406P4 | • | • | |||||||
| EL406™ 1536-/384-/96-Well-Mikroplatten Washer/Dispenser: Konfigurationen Bei Fragen zur Art.-Nr.wenden Sie sich bitte an BioTek | ||
| Merkmale | Ausführung | |
| P | 1-Reagenz-Dispensermodul - |
|
| S | 2-Reagenz-Dispensermodul - 2 Kolbenpumpen |
|
| SNA | 2-Reagenz-Dispensermodul - 2 Kolbenpumpen |
|
| U | Waschmodul mit Ultrasonic Advantage™ | |
| B | Waschmodul mit automatischem Pufferwechsel (4 Puffer) | |
| 1 | Waschmodul für 384-/96-Well-Mikroplatten |
|
| 2 | Waschmodul für schnelleres Waschen von 384-Well-Mikroplatten |
|
| 3 | Waschmodul für 384-/96-Well-Mikroplatten |
|
| 4 | Waschmodul für 96-Well-Mikroplatten |
|
| SB | Waschmodul für das Waschen und Dispensieren von 1536-Well-Mikroplatten |
|
| LB | Waschmodul für das Waschen und Dispensieren von 1536-Well-Mikroplatten |
|
| Allgemein | |
| Assays | Magnetische Beads, Polystyrol-Beads (optional) - Zellbasierte Assays (modellabhängig) - Filtration-zu-Abfall-Prozesse (optional) |
| Separation | Biomagnetische Separation, Vakuumfiltration (optional) |
| Mikroplattenmodelle | - 96-, 384- und 1536-Well-Mikroplatten (modellabhängig) |
| Schütteln | - Programmierbar in Minuten und Sekunden, bis zu 60 Minuten - Intensität - niedrig, mittel, schnell oder frei wählbar |
| Verweilzeit | Programmierbar in Minuten und Sekunden, bis zu 60 Minuten |
| Magnet | Hochleistungsmagnete im 96- und 384-Well-Format |
| Sicherheit/Bedienung/Wartung | - Kontrollsensoren für Vakuum, Pufferfluss und Abfallpegel |
| Automation | BioStack™ Mikroplatten-Stacker - für bis zu 50 SBS-Mikroplatten mit Standardhöhe (optional) - außer Filterboden-Platten
|
| Onboard Software | - LCD-Display mit 2 x 24 Zeichen - 25 alphanumerischen Softkeys - mehrere Protokolle können erstellt, bearbeitet oder ausgeführt werden |
| PC-Software | Liquid Handling Control™, für Protokollerstellung und Ausführung am PC (optional) |
| Betriebstemperatur | 15°C bis 35°C; (59°F bis 95°F) |
| Luftfeuchtigkeit | Maximal 80% relative Luftfeuchtigkeit bei Temperaturen bis 31°C (87,8°F) und linearer Senkung auf 50% bei 40°C (104°F) |
| Netzspannung | Kompatibel mit 100 bis 240 V~ ± 10% @ 50-60 Hz |
| Waschen | |
| Waschkammtypen | Waschen von 96 Well:
|
| Waschgeschwindigkeit | Mikroplatten mit festem Boden: Mikroplatten mit Filterboden: |
| Flüssigkeitzufuhr | Waschen von 96/384 Well: |
| Vakuum Filtration | - Wählbare Vakuumlevel: 0 bis -380 mmHg (bis zu 30 Sekunden) |
| Volumenbereich | - 3 bis 3.000 µL/Well (modellabhängig) |
| Pufferauswahl | Ventilschaltung für automatischen Pufferwechsel für bis zu 4 Puffer (modellabhängig) |
| Flussraten | 1-11 Inklusive langsame Flussraten für die Zellwäsche (modellabhängig) |
| Waschzyklen | 1-250 |
| Dosiergenauigkeit | +/-3% typisch |
| Dosierpräzision | <3% CV (modellabhängig) |
| Restvolumen | < 2 µl/Well |
| Sterilisation | Chemisch |
| Ultraschallreinigung | - Integrierte Ultraschallreinigung verhindert Verstopfungen durch Proteine und Salzkristalle - Programmierbar in Stunden und Minuten, bis max. 24 Stunden (modellabhängig) |
| Volumen Pufferflasche | 4L oder 10L (optional) |
| Dispenser - Peristaltikpumpe | |
| Waschkammtyp | 8-Spitzen-Kassette (1x8) - Spitzen aus rostfreiem Stahl 316, saphirbestückt mit rostfreiem Stahl 316 oder aus Kunststoff (Polypropylen) |
| Dosiergeschwindigkeit | 10 µL/Well, 96 Well, 8-Spitzen-Kassette: 7 Sekunden 5 µL/Well, 384 Well, 8-Spitzen-Kassette: 10 Sekunden 1 µL/Well, 1536 Well, 8-Spitzen-Kassette: 23 Sekunden |
| Volumenbereich | - 1 bis 3.000 µL/Well |
| Flüssigkeitszufuhr | Eine Peristaltikpumpe |
| Flussraten | Niedrig, mittel oder hoch |
| Kassettengröße | 1 µL: Empfohlener Volumenbereich: 1-50 µL Dosiergenauigkeit: +/-5% typisch bei 1 µL Dosierpräzision: <5% Variationskoeffizient typisch bei 1 µL Totvolumen (30" Schlauchlänge): 1,20 mL 5 µL: Empfohlener Volumenbereich: 5-2.500 µL Dosiergenauigkeit: +/-2,5% typisch bei 5 µL Dosierpräzision: <2,5% Variationskoeffizient typisch bei 5 µL Totvolumen (30" Schlauchlänge): 4,23 mL 10 µL Empfohlener Volumenbereich: 10-3.000 µL Dosiergenauigkeit: +/-2,5% typisch >10 µL Dosierpräzision: <2,5% Variationskoeffizient typisch >10 µL Totvolumen (30" Schlauchlänge): 7,36 mL |
| Empfohlenes Auswechselintervall | 1 μL Kassette: 1.000 x 384 Well Mikroplatten bei 5 μL pro Well 5 μL Kassette: 1.000 x 96 Well Mikroplatten bei 50 μL pro Well 10 μL Kassette: 1.000 x 96 Well Mikroplatten bei 100 μL pro Well |
| Sterilisation | Autoklav, chemisch |
| Dispenser - Spritzenpumpe | |
| Waschkammtypen | Dispensieren von 96 Well: Dispensieren von 96/384 Well: Dispensieren von 1536 Well:
|
| Dosiergeschwindigkeit | 10 µL/Well, 96 Well, 1x16- oder 1x8-Kanal-Waschkamm: 9 Sekunden 5 µL/Well, 384 Well, 1x16-Kanal-Waschkamm: 11 Sekunden 3 µL/Well, 1536 Well, 2x32-Kanal-Waschkamm: 14 Sekunden |
| Volumenbereich | - 3 bis 3.000 µL/Well |
| Flüssigkeitszufuhr | Zwei Kolbenpumpen |
| Flussraten | 1-5 |
| Dosiergenauigkeit | +/-1 µL typisch bei 5 µL +/-1 µL typisch bei 20 µL +/-1% typisch bei 100 µL |
| Dosierpräzision | <5% CV typisch bei 5 µL <2,5% CV typisch bei 20 µL <1% CV typisch bei 100 µL |
| Reagenz-Auswahl | Ventilschaltung für automatischen Reagenzwechsel für bis zu 4 Reagenzien (optional) |
| Volumen Pufferflasche | 1L oder 2L (modellabhängig) |
| Sterilisation | Autoklav (modellabhängig), chemisch |
| Technische Merkmale | |
| Maße | TxBxH = 46 x 42 x 32 cm (18" x 16,5" x 12,5") |
| Gewicht | 14,5 kg (32 lbs) |
| Vorschrift | |
| Vorschrift | Alle Mikroplatten-Geräte von BioTek tragen die CE- und ETL-Kennzeichnung. |
Änderungen vorbehalten.
Optional

BioStack Mikroplatten-Stacker

LHC Liquid Handling Control™ Software
Standard (enthalten) | ||
Handbuch | ||
| MANUAL | Operator's manuals can be obtained via the Customer Resource Center | |



