ELx405 Mikroplatten-Washer
Over the last 20 years, BioTek has become the leader in microplate washing. This proven expertise in the design and manufacture of the highest quality microplate washers has evolved into the ELx405™ Microplate Washer. Precise, fast and easy to use -- the ELx405 includes a variety of models for washing standard and deep well plates, each with its own innovative features.
To meet the ever growing demand for automated washing of microsphere based assays, the industry leading ELx405 Microplate Washer is now available with modules for both vacuum filtration and biomagnetic separation. BioTek's latest ELx405 enhancements offer full plate washing of polystyrene and magnetic microspheres used in a growing number of multiplex assays and bead-based ELISAs, such as those developed on the Luminex® xMAP® technology platform. An available vacuum filtration feature automates the wash steps of filter bottom plates with four adjustable vacuum levels for optical performance with filter pore sizes ranging from 0.45 µm to 1.2 µm. Developed with leaders in genotyping, gene expression and protein assays, the ELx405's biomagnetic separation incorporates high-energy neodymium iron boron magnets for rapid separation of micrometer and nanometer beads with superior retention. The ELx405 Washer is Luminex® xMAP® approved.
The ELx405 HT is designed specifically to rapidly wash 384-well microplates and includes BioTek's patented Dual-Action™ manifold to ensure optimal performance and easy maintenance.
The ELx405 Select is the market leader in 96-/384-well washing. The Select also has our patented Dual-Action™ manifold, providing independent control of both dispense and aspirate manifolds for precise overfill washing and overflow protection. This unique design washes both 96- and 384-well plates without the need for any hardware changes. With its angled dispense tubes, full control of dispense and aspiration rates and unique X, Y, Z positioning, the ELx405 Select is ideal for the most demanding wash requirements. The ELx405 Select CW is specially designed to accommodate loosely-adherent cell lines. The new ELx405 Select Deep Well is the world's first deep well microplate washer that aspirates and dispenses into 96- and 384-well plates <50 mm in height. ANSI/SBS standard microplates are also accommodated resulting in a total solution for all of a laboratory's solid bottom microplate washing needs.
For those applications that use only 96-well microplates, the standard ELx405 Microplate Washer is an ideal choice for performance and value! The ELx405 is the most precise and reliable washer available. Many unique features lower background absorbance values and increase the signal-to-noise ratio of typical ELISA assays.
The ELx405's patent pending Ultrasonic Advantage™ offers effortless washer manifold maintenance. Scientists regard unexpected clogging of manifold tubes to be the largest contributor to assay failure. Cleaning these tubes is a time consuming and labor intensive process. BioTek's Ultrasonic Advantage™ incorporates the power of ultrasonic cleaning to make the ELx405 the first self-maintaining microplate washer. BioTek's Liquid Handling Control Software provides full PC control of the ELx405 in a familiar Microsoft Windows® environment, while its intuitive StepWise™ protocol creation makes LHC Software easy to use even for novice users.
A complete solution, the ELx405 offers 96- and 384-well plate washing for multiplex bead assays, ELISAs and cellular assays along with filtration-to-waste processes... all together in a single, robot-compatible design.
US Federal Government customers:This product is available on GSA contract. Contact BioTek Customer Care with questions or submit a Quote Request Form to receive pricing and information on specific models (please note 'GSA Contract' in the Comments field).
xMAP® is a registered trademark of Luminex® Corporation.
Hardware:
- Für 96- und 384-Well-Mikroplatten im Standard- oder Deep-Well-Format.
- Polystyrol und Magnetic Bead Assays sowie Standard-ELISAs.
- Patentierter Dual-Action™ Waschkamm im ELx405™ HT und ELx405™ Select bietet getrennte Steuerung der Aspirier- und Dispensierwaschkämme. Damit ist präzises Überstandswaschen möglich und das Überlaufen der Platten wird verhindert.
- Integrierte Kolbenpumpe für höchste Präzision und exakte Dosierung.
- Eine integrierte Spülvorrichtung ermöglicht automatisches Spülen des Waschkamms während der Verwendung und Reinigung. Sie macht somit die Verwendung leerer Platten in automatisierten Roboterlösungen überflüssig.
- Dispensiervolumen, Dispensier- und Aspirationsgeschwindigkeit können flexibel eingestellt werden und ermöglichen die Kontrolle der Waschzyklen (für sanftes und/oder kraftvolles Waschen für hochbindende Assays).
- Eingebaute Durchfluss-, Flüssigkeitsdetektion- und Vakuumsensoren ermöglichen sicherers Arbeiten bei unbeaufsichtigtem Betrieb.
- Externe Ventilschaltung für die Verwendung von 4 Reagenz-Flaschen mit automatischem Wechsel optional erhältlich.
- Kompatibel mit BioStack™ für automatisiertes Waschen von bis zu 50 ANSI/SBS-Mikroplatten mit Standardhöhe.
Patentierter Dual-Action™ Waschkamm für 96- und 384-Well-Mikroplatten.
Der ELx405™ Select Deep Well Washer aspiriert und dispensiert in 96- und 384-Well-Mikroplatten bei unbeaufsichtigtem Betrieb.
Software:
- 75 Programme.
- Bis zu 10 Programme können verknüpft werden (angeschlossene Ventilschaltung erlaubt die automatische Auswahl mehrerer Waschpuffer).
- Pre/Auto Prime.
- 10 Zyklen/Waschgang.
- Absaugnadeln können frei positioniert werden (crosswise aspiration).
- Vollständig programmierbar:
- Dispensierhöhe
- Aspirationshöhe
- Verweilzeit der Nadeln im Well
- Einwirkzeit
- Schüttelfunktion
- Aspirationsgeschwindigkeit
- Horizontale Dispensier- und Absaugposition.
- Externe Programmierung/Download über USB oder RS-232-Schnittstelle möglich.
Modell | Art.-Nr. | 96/384 Well | 384 Well | 96 Well | Deep Well | Zellwasch-prozesse | Pufferwechsel | Ultrasonic Advantage | Biomagnetische Separation | Vakuum-filtration |
| ELX405™ HT | ELX405HT | • | ||||||||
| ELX405HTM | • | • | ||||||||
| ELX405HTMF | • | • | • | |||||||
| ELX405HTVMF | • | • | • | • | ||||||
| ELX405HTS | • | • | ||||||||
| ELX405HTV | • | • | ||||||||
| ELX405HTVS | • | • | • | |||||||
| ELX405HT2 | • | |||||||||
| ELX405HT2S | • | • | ||||||||
| ELX405HTV2 | • | • | ||||||||
| ELX405HTV2S | • | • | • | |||||||
| ELX405HTV2SM | • | • | • | • | ||||||
| ELx405™ Select | ELX405U | • | ||||||||
| ELX405UD | • | • | • | |||||||
| ELX405UM | • | • | ||||||||
| ELX405UMF | • | • | • | |||||||
| ELX405UV | • | • | ||||||||
| ELX405UVD | • | • | • | • | ||||||
| ELX405UVMF | • | • | • | • | ||||||
| ELX405US | • | • | ||||||||
| ELX405USD | • | • | • | • | ||||||
| ELX405UVS | • | • | • | |||||||
| ELX405UVSD | • | • | • | • | ||||||
| ELX405UCW | • | • | ||||||||
| ELX405UCWD | • | • | • | • | ||||||
| ELX405UCWS | • | • | • | |||||||
| ELX405UCWSD | • | • | • | • | • | |||||
| ELX405UCWSMF | • | • | • | • | • | |||||
| ELX405UCWV | • | • | • | |||||||
| ELX405UCWVD | • | • | • | • | • | |||||
| ELX405UCWVS | • | • | • | • | ||||||
| ELX405UCWVSD | • | • | • | • | • | • | ||||
| ELX405UCWVSM | • | • | • | • | • | |||||
| ELX405UCWVSMF | • | • | • | • | • | • | ||||
| ELx405™ | ELX405R | • | ||||||||
| ELX405RM | • | • | ||||||||
| ELx405™ | ELX405RMF | • | • | • | ||||||
| ELX405RS | • | • | ||||||||
| ELX405RSM | • | • | • | |||||||
| ELX405RSMF | • | • | • | • | ||||||
| ELX405VR | • | • | ||||||||
| ELX405VRMF | • | • | • | • | ||||||
| ELX405VRS | • | • | • | |||||||
| ELX405VRSM | • | • | • | • | ||||||
| ELX405VRSMF | • | • | • | • | • |
| EL405™ 96-/384-Well-Mikroplatten-Washer: Konfigurationen | ||
| Eigenschaft | Ausführung | |
| HT | Schnelles Waschen von 384-Well-Mikroplatten |
|
| M | Biomagnetische Separation (Magnetische Beads) |
|
| F | Vakuum-Filtration (Polystyrol Beads) | |
| S | Ultrasonic Advantage™ |
|
| V | Automatischer Pufferwechsel für 4 Puffer |
|
| 2 | Waschen von 96-/384-Well-Mikroplatten |
|
| U | Waschen von 96-/384-Well-Mikroplatten |
|
| D | Deep-Well-Mikroplatten |
|
| CW | Optimierte Zellwaschprozesse von losen adhärenten Zell-Monolayern | |
| R | Waschen von 96-Well-Mikroplatten |
|
| Allgemein | |
| Assays | Magnetic Beads, Polystyrol Beads (modellabhängig) - Multiplex-Assays - Bead-ELISA-Assays ELISA - Zellbasierte Assays (modellabhängig) - Filtration-zu-Abfall-Prozesse (modellabhängig) |
| Separation | Biomagnetische Separation, Vakuumfiltration (modellabhängig) |
| Mikroplattenmodelle | - 96-Well- und 384-Well-Mikroplatten (modellabhängig)
|
| Schütteln | - Programmierbar in Minuten und Sekunden, bis zu 60 Minuten - Intensitäten: langsam, mittel, schnell oder frei wählbar |
| Verweilzeit | Programmierbar in Minuten und Sekunden, bis zu 60 Minuten |
| Magnet | Hochleistungsmagnete im 96- und 384-Well-Format |
| Sicherheit/Bedienung/Wartung | - Kontrollsensoren für Vakuum, Pufferfluss und Abfallpegel - Aeorsolabdeckung - Flexible Höheneinstellung beim Befüllen und Absaugen - Überlaufschutz - Vorinstallierte Programme zur Pflege und Wartung |
| Automation | BioStack™ Mikroplatten-Stacker - für bis zu 50 ANSI/SBS-Mikroplatten mit Standardhöhe (optional) - außer Filterboden-Platten
|
| Onboard Software | - Hinterleuchtetes LCD-Display mit 2 x 24 Zeichen - 25 alphanumerischen Softkeys - mehrere Protokolle können erstellt, bearbeitet oder ausgeführt werden |
| PC-Software | Liquid Handling Control™, für die Erstellung von Waschprotokollen und deren Ausführung am PC (optional) |
| Betriebstemperatur | 15°C bis 30°C (59°F bis 86°F) |
| Luftfeuchtigkeit | 10% bis 85%, nicht-kondensierend |
| Netzspannung | 100-240 Volt AC 50/60 Hz, <8.0 A |
| Waschen | |
| Waschkammtypen | Waschen von 96 Well:
|
| Waschgeschwindigkeit | Mikroplatten mit festem Boden: 3 Asp./Disp.-Zyklen, 300µl/Well, 96 Well, 96-Kanal-Waschkamm, letzter Aspirationsschritt: < 30 Sekunden Mikroplatten mit Filterboden: |
| Flüssigkeitzufuhr | 1 Kolbenpumpe |
| Vakuum Filtration | Wählbare Vakuumlevel (bis 30 Sekunden): 0,45 μM in 96-Well-Mikroplatte: 0,45 μM in 384-Well-Mikroplatte: 1,2 μM in 96-Well-Mikroplatte: 1,2 μM in 384-Well-Mikroplatte: Dauer der Vakuumfiltration: |
| Volumenbereich | - 25 bis 3.000 µL/Well (modellabhängig) |
| Pufferauswahl | Ventilschaltung für automatischen Pufferwechsel für bis zu 4 Puffer (modellabhängig) |
| Flussraten | - 1 bis 11 - niedrige Flussraten für schonendes Waschen von Zellen (modellabhängig) |
| Waschzyklen | 1-10 |
| Dosierpräzision | ≤3% CV (modellabhängig) |
| Restvolumen | Mikroplatten mit festem Boden Mikroplatten mit Filterboden |
| Sterilisation | Chemisch:
|
| Ultraschallreinigung | - Integrierte Ultraschallreinigung verhindert Verstopfungen durch Proteine und Salzkristalle - Programmierbar in Stunden und Minuten, bis max. 60 Minuten (modellabhängig) |
| Volumen Pufferflasche | 4 L oder 10 L (optional) |
| Technische Merkmale | |
| Maße | TxBxH = 43,2 x 35,6 x 25,4 cm (17"D x 14"W x 10"H) - 405, 405 Select, 405 HT Höhe bei 405 Select Deep Well: 27,9 cm (11") |
| Gewicht | 13,5 kg (30 lbs) |
| Vorschrift | |
| Vorschrift | Für In-Vitro-Diagnostik. Alle Mikroplatten-Geräte von BioTek tragen die CE- und ETL-Kennzeichnung. |
Änderungen vorbehalten.
Optional

BioStack Mikroplatten-Stacker

LHC Liquid Handling Control™ Software
Standard (enthalten) | ||
Verschiedenes | ||
| 7102209 | Aerosol Cover |
|
Handbuch | ||
| MANUAL | Operator's manuals can be obtained via the Customer Resource Center | |






